Population of Walker County, 1860 to 1970

White Black Other Total File
1850   2663 (67.1%)   1301 (32.9%)   0   3964   pdf
1860 4056 (49.5%) 4135 (50.5%) 0 8191 pdf
1870 3951 (40.4%) 5823 (59.6%) 2 9776 pdf
1880 5257 (43.7%) 6766 (56.3%) 1 12024 pdf
1890 5642 (43.8%) 7232 (56.2%) 0 12874 pdf
1900 7492 (47.3%) 8319 (52.7%) 2 15813 pdf
1910 7699 (47.9%) 8362 (52.1%) 0 16061 pdf
1920 8814 (47.5%) 9741 (52.5%) 1 18556 pdf
1930 9996 (53.9%) 8531 (46.1%) 1 18528 pdf
1940 11047 (55.6%) 8820 (44.4%) 1 19868 pdf
1950 12660 (67.8%) 7494 (37.2%) 9 20163 pdf
1960 14441 (67.3%) 7005 (32.6%) 29 21475 pdf
1970 19996 (72.2%) 7641 (27.7%) 43 27680 pdf
1980 29007 (69.4%) 10089 (24.1%) 2693 41789 pdf
1990 34946 (68.6%) 12334 (24.2%) 3637 50917 pdf
2000 42686 (69.1%) 14747 (23.9%) 4325 61758 pdf
For census data from 1950 to 2000, click here and select Map 13.


   
 

welcome | introduction | modules | census data | historic maps | historic sites | personnel
for more information about this project contact Dr. Jeff Littlejohn at littlejohn@shsu.edu
Sam Houston State University | College of Humanities and Social Sciences | History Department